| No. | Player | Ht. | Pos. | School | Committed |
| 1 | Youri Dascy | 6'7" | C/F | St. Andrew's School | |
| 2 | Nick Manning | 6'0" | SG | Bishop Hendricken HS | |
| 3 | Robert Alers | 5'10" | G | Central Falls HS | |
| 4 | Tom DeCiantis | 6'4" | G/F | North Kingston HS | |
| 5 | Rudy Britto | 6'2" | G/F | Shea HS | |
| 6 | Malcolm Moniz | 5'10" | G | Shea HS | |
| 7 | Bryan Vachon | 5'10" | G | Bishop Hendricken HS | |
| 8 | Kelvin Walker | 6'0" | SG | Shea HS | |
| 9 | Isaiah Odunlami | 6'3" | SF | Mount Pleasant HS | |
| 10 | Nick Sienkiewicz | 6'2" | SG | Providence Country Day |
| No. | Player | Ht. | Pos. | School | Committed |
| 1 | Michael Carter-Williams | 6'5" | G | St. Andrew's School | Syracuse |
| 2 | Michael LaPlante | 6'5" | F | St. Andrew's School | |
| 3 | Dante Gomes | 6'2" | PG | Hope HS | |
| 4 | Myles Brilhante | 5'9" | PG | St. Andrew's School | |
| 5 | Ben Nunez | 5'11" | PG | Central HS |
| No. | Player | Ht. | Pos. | School | Committed |
| 1 | Ricardo Ledo | 6'5" | SG | St. Andrew's School | |
| 2 | Andrew Chrabascz | 6'5" | C/F | Portsmouth HS | |
| 3 | Rob Hazard | 5'10" | G | North Kingston HS | |
| 4 | Adrian Oliveira | 6'0" | PG | Cumberland HS | |
| 5 | Shaquille Jones | 6'4" | G/F | Hope HS |
| No. | Player | Ht. | Pos. | School | Committed |
National Prep Showcase
November 20th - 22nd
Albertus Magnus College
The National Prep Showcase is the unofficial kick-off to the prep school season. Held every year in New England, the event attracts the top prep school teams from around the United States and Canada.
More Information>>
Exposure Events |
Junior Elite Camp |
Instruction |
Publications |
Prospects |
Program Profiles |
Rankings |
Forum
Home | About Us | Sitemap | Contact | Employment | Links
© New England Recruiting Report 2009
Website Created By JumpStart
Home | About Us | Sitemap | Contact | Employment | Links
© New England Recruiting Report 2009
Website Created By JumpStart


