| No. | Player | Ht. | Pos. | School | Committed |
| 1 | Michael Carter-Williams | 6'5" | G | St. Andrew's School | Syracuse |
| 2 | Naadir Tharpe | 6'0" | PG | Brewster Academy | |
| 3 | Markus Kennedy | 6'9" | C | Brewster Academy | Villanova |
| 4 | Angel Nunez | 6'7" | G/F | Notre Dame Prep | |
| 5 | Jordan Laguerre | 6'1" | G | New Hampton | UMass |
| 6 | Pat Connaughton | 6'4" | SF | St. John's Prep | |
| 7 | Dennis Clifford | 6'11" | C | Milton Academy | Boston College |
| 8 | Derrick Wilson | 6'1" | G | Hotchkiss School | |
| 9 | Keith Coleman | 6'9" | C | Lee Academy | |
| 10 | Aaron Cosby | 6'2" | G | Northfield Mount Hermon | Seton Hall |
| 11 | Trahson Burrell | 6'6" | SF | St. Thomas More | |
| 12 | Imoh Silas | 6'8" | C/F | Holderness School | |
| 13 | Grandy Glaze | 6'6" | F | Notre Dame Prep | UNLV |
| 14 | Tavon Allen | 6'7" | SF | Worcester Academy | |
| 15 | Freddie Wilson | 6'1" | G | Hillhouse HS | |
| 16 | Ryan Canty | 6'9" | C/F | Brimmer and May | |
| 17 | Patrick Ackerman | 6'11" | C | Worcester Academy | |
| 18 | Djurisic Hemanja | 6'8" | PF | South Kent School | |
| 19 | Vince Van Nes | 6'11" | C/F | Northfield Mount Hermon | |
| 20 | Brandon Sherrod | 6'6" | PF | Choate Rosemary Hall | |
| 21 | Marco Banegas | 6'0" | PG | Brimmer and May | |
| 22 | James Kennedy | 6'7" | PF | Cushing Academy | Boston Univ. |
| 23 | Anthony Jernigan | 5'8" | PG | South Kent School | |
| 24 | Scott King | 6'8" | F | Holderness School | Stony Brook |
| 25 | Chris Sherwood | 6'4" | SF | Brimmer and May | New Hampshire |
| 26 | Indiana Faithful | 6'3" | PG | St. Thomas More | |
| 27 | Zach Chionuma | 6'3" | G | Marianapolis Prep | Boston University |
| 28 | Zaid Hearst | 6'4" | SF | Salisbury School | |
| 29 | Kyle Kager | 6'7" | G/F | Deerfield Academy | American |
| 30 | Joe Sharkey | 6'2" | G | Northfield Mount Hermon | Brown |
| 31 | Xavier Pollard | 6'2" | G | Winchendon | |
| 32 | Ryan Romich | 6'6" | F | Vermont Academy | |
| 33 | Deshawn Murphy | 6'4" | SF | Choate Rosemary Hall | |
| 34 | Andrej Pajovic | 6'2" | PG | Wilbraham & Monson | |
| 35 | Phil Gaetano | 5'10" | PG | Choate Rosemary Hall | |
| 36 | Ousmane Drame | 6'7" | C/F | Marianapolis Prep | |
| 37 | Joe Bramanti | 6'1" | SG | Andover HS | |
| 38 | Demitry Coronell | 6'4" | SF | East Boston HS | |
| 39 | Brian Patterson | 6'7" | F | Hillhouse HS | |
| 40 | Kachi Nzerem | 6'5" | SF | New Mission HS |
| No. | Player | Ht. | Pos. | School | Committed |
| 1 | Andre Drummond | 6'11" | C | St. Thomas More | |
| 2 | Alex Murphy | 6'9" | G/F | St. Mark's School | |
| 3 | Khem Birch | 6'9" | PF | Notre Dame Prep | |
| 4 | Ricardo Ledo | 6'5" | SG | South Kent School | |
| 5 | Kaleb Tarczewski | 7'0" | C | St. Mark's School | |
| 6 | Domonique Bull | 6'3" | G/F | Tilton School | |
| 7 | Egi Gjikondi | 6'8" | C/F | Cushing Academy | |
| 8 | Clyde Smith | 6'2" | G | Hotchkiss School | |
| 9 | Timajh Parker-Rivera | 6'7" | PF | St. Joseph's HS | |
| 10 | Rodell Wigginton | 6'4" | G/F | Lee Academy | |
| 11 | Tafari Whittingham | 6'6" | F | Avon Old Farms | |
| 12 | Evan Cummins | 6'8" | C/F | Northfield Mount Hermon | |
| 13 | Olivier Paul Betu | 6'1" | PG | Worcester Academy | |
| 14 | Nikolas Stauskas | 6'4" | G/F | St. Mark's School | |
| 15 | Zach Auguste | 6'9" | F | New Hampton | |
| 16 | Kris Dunn | 6'3" | G | New London HS | |
| 17 | Jules Tavares | 6'2" | G/F | Wilbraham & Monson | |
| 18 | John Papale | 6'4" | G/F | Choate Rosemary Hall | |
| 19 | Chris Braley | 6'3" | SG | Nokomis HS | |
| 20 | Canaan Severin | 6'3" | SF | Worcester Academy |
| No. | Player | Ht. | Pos. | School | Committed |
| 1 | Kuran Iverson | 6'8" | G/F | Northwest Catholic HS | |
| 2 | Goodluck Okonoboh | 6'7" | C/F | Tilton School | |
| 3 | Noah Vonleh | 6'7" | F | Haverhill HS | |
| 4 | Rene Castro | 6'0" | PG | Beaver Country Day | |
| 5 | Nerlens Noel | 6'10" | C | Tilton School | |
| 6 | Jacquil Taylor | 6'8" | C/F | Cambridge, Rindge, & Latin | |
| 7 | Kahlil Dukes | 5'11" | G | Capital Prep | |
| 8 | Cornelius Tyson | 6'1" | PG | Springfield Central HS | |
| 9 | Kaleb Joseph | 6'2" | G | Nashua South HS | |
| 10 | Ramon Gibbons | 6'1" | G | Charlestown HS |
| No. | Player | Ht. | Pos. | School | Committed |
Elite 75 Frosh/Soph Edition
September 25th, 2010
Boston University
The New England Elite 75 Showcase - Frosh/Soph Edition is the only showcase in the region that will specifically invite the top freshmen and sophomores in New England to be in the same gym at the same time.
More Information>>
Exposure Events |
Junior Elite Camp |
Instruction |
Publications |
Prospects |
Program Profiles |
Rankings |
Forum
Home | About Us | Sitemap | Contact | Employment | Links
© New England Recruiting Report 2010
Website Created By JumpStart
Home | About Us | Sitemap | Contact | Employment | Links
© New England Recruiting Report 2010
Website Created By JumpStart






