| No. | Player | Ht. | Pos. | School | Committed |
| 1 | Jason Morris | 6'5" | G/F | Hotchkiss School | Georgia Tech |
| 2 | Josh Turner | 6'5" | SG | Sacred Heart HS | |
| 3 | Theodore Boyomo | 6'9" | C/F | Kent School | |
| 4 | Danny Lawhorn | 5'10" | PG | South Kent School | |
| 5 | Dominique Langston | 6'3" | SG | St. Thomas More | Quinnipiac |
| 6 | Ike Azotam | 6'7" | C/F | Marianapolis Prep | Quinnipiac |
| 7 | Chris Evans | 6'3" | G | Taft School | Sacred Heart |
| 8 | Monty Brown | 6'11" | C | Hotchkiss School | |
| 9 | Brandon Sherrod | 6'5" | PF | Stratford HS | |
| 10 | Steven Glowiak | 6'2" | G | New Britain HS | Sacred Heart |
| 11 | Luke Matarazzo | 5'8" | PG | Choate Rosemary Hall | |
| 12 | Jakarri McCallop | 6'5" | F | East Hartford HS | |
| 13 | Alex Kershaw | 6'3" | SF | Taft School | |
| 14 | Xavier Pollard | 6'2" | G | Suffield Academy | |
| 15 | Isaiah Salafia | 6'3" | G | Cromwell HS | Yale |
| 16 | Denzel Jones | 6'6" | PF | Bloomfield HS | |
| 17 | Greg Langston | 6'2" | SG | St. Joseph's HS | |
| 18 | Tavon Allen | 6'6" | SF | Hillhouse HS | |
| 19 | Deshawn Murphy | 6'4" | SF | Hyde Leadership Acad. | |
| 20 | Mark Ellis | 6'6" | PF | Stamford HS |
| No. | Player | Ht. | Pos. | School | Committed |
| 1 | Derrick Wilson | 6'1" | G | Hotchkiss School | |
| 2 | Freddie Wilson | 6'1" | G | Hillhouse HS | |
| 3 | Eric Katenda | 6'8" | F | Cheshire Academy | |
| 4 | Anthony Jernigan | 5'8" | PG | East Hartford HS | |
| 5 | Jerome Harris | 6'0" | SG | East Catholic HS | |
| 6 | Gerald McClease | 6'1" | G/F | Wilbur Cross HS | |
| 7 | Rohan Brown | 6'5" | PF | East Catholic HS | |
| 8 | Oscar Assie | 6'5" | PF | St. Joseph's HS | |
| 9 | C.J. Moss | 6'0" | PG | Taft School | |
| 10 | Torin Harris | 6'2" | G | New London HS |
| No. | Player | Ht. | Pos. | School | Committed |
| 1 | Andre Drummond | 6'10" | C | St. Thomas More | |
| 2 | Timajh Parker-Rivera | 6'7" | PF | St. Joseph's HS | |
| 3 | Tafari Whittingham | 6'6" | F | Avon Old Farms | |
| 4 | John Papale | 6'4" | G/F | Choate Rosemary Hall | |
| 5 | Tom Bajda | 6'4" | G/F | Notre Dame-Fairfield | |
| 6 | Kris Dunn | 6'0" | G/F | New London HS | |
| 7 | Kevin Trotman | 6'3" | G/F | Taft School | |
| 8 | Trey McPherson | 5'8" | PG | Notre Dame-Fairfield | |
| 9 | Mike Neal | 6'6" | PF | Marianapolis Prep | |
| 10 | James Jennings | 5'7" | PG | St. Joseph's HS |
| No. | Player | Ht. | Pos. | School | Committed |
New England Skills Academies
Thanksgiving Pre-Season Training Week
Bridgeport & New Haven, CT
The New England Skills Academies are designed specifically for serious high school players hoping to take their game to the next level.
More Information>>
Exposure Events |
Junior Elite Camp |
Instruction |
Publications |
Prospects |
Program Profiles |
Rankings |
Forum
Home | About Us | Sitemap | Contact | Employment | Links
© New England Recruiting Report 2009
Website Created By JumpStart
Home | About Us | Sitemap | Contact | Employment | Links
© New England Recruiting Report 2009
Website Created By JumpStart


