| No. | Player | Ht. | Pos. | School | Committed |
| 1 | Dayshon Smith | 6'2" | G | Putnam Science Acad. | Dayton |
| 2 | Shane Rector | 6'2" | G | South Kent School | Missouri |
| 3 | Kahlil Dukes | 5'11" | G | Capital Prep | USC |
| 4 | Kamall Richards | 6'6" | SF | South Kent School | Xavier |
| 5 | Duane Notice | 6'3" | G | St. Thomas More | South Carolina |
| 6 | Reggie Agbeko | 6'8" | C/F | South Kent School | St. Louis |
| 7 | Gabe Levin | 6'7" | PF | St. Thomas More | Loyola Marymount |
| 8 | Dylan Haines | 6'11" | C/F | St. Thomas More | Boston University |
| 9 | Marquis Moore | 6'1" | G | St. Thomas More | George Mason |
| 10 | Denzel Gregg | 6'7" | PF | St. Thomas More | St. Bonaventure |
| 11 | Greg Senat | 6'8" | C/F | Marianapolis Prep | Wagner |
| 12 | Sean Obi | 6'9" | C | Green Farms Academy | Rice |
| 13 | Kurt Steidl | 6'6" | F | Ridgefield HS | Vermont |
| 14 | J.T. Flowers | 6'6" | G/F | Choate Rosemary Hall | Yale |
| 15 | Jeff Coby | 6'7" | PF | Choate Rosemary Hall | Columbia |
| 16 | Daniel Garvin | 6'6" | F | Bethel HS | Bryant |
| 17 | Kendall Jackson | 6'0" | PG | Suffield Academy | Columbia |
| 18 | Chaise Daniels | 6'7" | C/F | Hillhouse HS | |
| 19 | Jemal Mosley | 6'1" | G | Putnam Science Acad. | New Haven |
| 20 | Nolan Long | 6'9" | C | South Kent School | Wagner |
| 21 | Jordan Butler | 6'6" | C/F | Glastonbury HS | |
| 22 | Amadi Udenyi | 6'0" | G | St. Thomas More | Hofstra |
| 23 | Schadrac Casimir | 5'9" | PG | Trinity Catholic HS | South Kent |
| 24 | Marquis Salmon | 6'7" | PF | St. Thomas More | Utah Valley |
| 25 | Christian Ejigba | 6'8" | C/F | Hyde School | Maine |
| 26 | Kade Kager | 6'1" | G | Taft School | American |
| 27 | A.J. Edwards | 6'5" | G/F | South Kent School | Yale |
| 28 | Donte Gittens | 6'3" | G | Master's School | Franklin Pierce |
| 29 | Mairega Clarke | 6'6" | SF | Putnam Science Acad. | |
| 30 | Travis Berry | 6'4" | PG | Kent School | Seton Hall* |
| 31 | Pete Weston | 6'4" | G/F | Choate Rosemary Hall | Bishops Univ |
| 32 | Austin Carter | 6'6" | F | Master's School | |
| 33 | Greg Davis | 6'5" | G/F | South Kent School | |
| 34 | Mike Mallory | 5'10" | G | Marianapolis Prep | Southern CT |
| 35 | Joel Angus | 6'6" | F | Putnam Science Acad. | |
| 36 | Danny Upchurch | 5'10" | PG | Notre Dame-Fairfield | |
| 37 | Walter Wright | 5'10" | G | Wilby HS | |
| 38 | Bernard Brantley | 6'1" | G | Stratford HS | |
| 39 | Taylor Fortin | 6'0" | G | Tolland HS | Wilbraham & Monson |
| 40 | Jeff Racy | 6'4" | G/F | Ridgefield HS | Amherst |
| 41 | Mack Montague | 6'3" | SG | Suffield Academy | Rochester |
| 42 | Trevon Gibbs | 6'7" | C/F | Kaynor Tech | |
| 43 | Chris Walters | 6'4" | F | St. Thomas More | Southern New Hampshire |
| 44 | Austin Woods | 6'6" | C | Foran HS | Caldwell |
| 45 | Jonte Rutty | 6'5" | F | Putnam Science Acad. | Georgian Court |
| 46 | Colin Pascoe | 6'5" | F | Suffield Academy | Connecticut College |
| 47 | Tarik Smith | 6'0" | PG | Cheshire Academy | Tufts |
| 48 | Bobby Bynum | 5'10" | G | Hillhouse HS | |
| 49 | Brandon Wheeler | 6'3" | G/F | Trinity Catholic HS | |
| 50 | Bryan Jones | 6'1" | G | Loomis Chaffee | Middlebury |
| No. | Player | Ht. | Pos. | School | Committed |
| 1 | Paschal Chukwu | 7'0" | C | Fairfield Prep | |
| 2 | Samuel Dingba | 6'6" | PF | Salisbury School | |
| 3 | Zach Brown | 6'6" | SF | South Kent School | |
| 4 | Makai Mason | 5'11" | PG | Hotchkiss School | Yale |
| 5 | Jared Wilson-Frame | 6'4" | G/F | Windsor HS | |
| 6 | Kahari Beaufort | 6'4" | G | East Hartford HS | |
| 7 | Dusan Perovic | 6'8" | PF | South Kent School | |
| 8 | Cane Broome | 6'0" | G | St. Thomas More | |
| 9 | Quincy McKnight | 6'3" | G | St. Joseph's HS | |
| 10 | Eric Long | 6'6" | PF | Marianapolis Prep |
| No. | Player | Ht. | Pos. | School | Committed |
| No. | Player | Ht. | Pos. | School | Committed |
Super 16 Showcase
May 25th & 26th
New London, Connecticut
The Super 16 Showcase originated as a one day live AAU event for the top teams in the northeast and evolved into one of the top Memorial Day events on the east coast.
More Information>>
Exposure Events |
Junior Elite Camp |
Instruction |
Publications |
Prospects |
Program Profiles |
Rankings |
Forum
Home | About Us | Sitemap | Contact | Employment | Links
© New England Recruiting Report 2013
Website Created By JumpStart
Home | About Us | Sitemap | Contact | Employment | Links
© New England Recruiting Report 2013
Website Created By JumpStart


